A.1 | SERVICES | UNIT | COST/UNIT |
---|---|---|---|
Iaas | vCPU | 1 No | 120 |
Iaas | vRAM | 1 GB | 120 |
Iaas | IOPs/per GB | 1 No | 1 |
Iaas | Backup Storage with backup software (For All Virtual Instance) | 1 GB | 6 |
Iaas | Shared Object Storage Space with LC Local Copy | 1 GB | 3.17 |
Iaas | Shared Object Storage Space with RC1 remote copy single location | 1 GB | 15.82 |
Iaas | Shared Object Storage Space with RC2 remote copy dual location | 1 GB | 28.46 |
Iaas | Block Storage 10 IOPS GB | 1 GB | 21 |
Iaas | Block Storage 0.3 IOPS GB | 1 GB | 2 |
Iaas | Block Storage 8 IOPS GB | 1 GB | 16 |
Iaas | Block Storage 5 IOPS GB | 1 GB | 12 |
Iaas | Block Storage 3 IOPS GB | 1 GB | 9 |
Iaas | Block Storage 1 IOPS GB | 1 GB | 3.5 |
A.3 | SERVICES | UNIT | COST/UNIT |
---|---|---|---|
Service | Speed Based Internet Bandwidth Connectivity | 1 Mbps | 800 |
Service | Volume Based Internet Bandwidth Connectivity | 1 GB | 6 |
Service | Replication Link P2P Connectivity | 1 Mbps | 800 |
Service | Public IP | 1 No | 1,500 |
Service | Virtual Load Balancer 1 Gbps throughput | 1 No | 12,500 |
Service | Cross Connect + Port Termination - 1 Gbps Fiber Port | 1 No | 3,000 |
Service | SSL VPN Connectivity | 1 No | 900 |
Service | IPSEC VPN Connectivity | 1 No | 900 |
Service | WEB VPN VPN Connectivity | 1 No | 900 |
Service | gDNS DNS External Network | 1 No | 3,500 |
Service | DLP Network External Security | 1 No | 600 |
A.5 | SERVICES | UNIT | COST/UNIT |
---|---|---|---|
Service | Operating System Management | 1 No | 1,500 |
Service | Database Management Services -Per 100GB | 1 No | 2,000 |
Service | Storage Management Per TB | 1 No | 2,000 |
Service | Backup Management - per VM | 1 No | 1,500 |
Service | vFirewall Management Service | 1 No | 4,000 |
Service | vWAF Management Service | 1 No | 16,500 |
Service | Virtual Load Balancer Managed Services | 1 No | 6,500 |
Service | eMagic Monitoring- (VM, FW,WAF, LB, Bandwidth-1) | 1 No | 1,000 |
Service | Replication Mng Managed Services | 1 No | 2,000 |
Service | Antivirus Management | 1 No | 500.00 |
Service | Active Directory Managed Services up to 100 Users | 1 No | 3,000.00 |
Service | vUTM Firewall Security Managed Services | 1 No | 9,500.00 |
Service | SIEM Security Mng Managed Services | 1 No | 3,000.00 |
A.2 | SERVICES | UNIT | COST/UNIT |
---|---|---|---|
OS | RHEL OS Softwares | 1 No | 12,500 |
OS | Software Linux OS RHEL Small Instance | 1 No | 5,100 |
OS | Windows OS Standard Softwares | 2 core | 700 |
OS | Ubuntu OS Softwares | Freeware | Freeware |
DB | PostgreSQL DB Enterprise Softwares | 1 No | 30,000 |
DB | PostgreSQL DB Community Softwares | Freeware | Freeware |
DB | MSSQL Web Software | 2 core | 1,061 |
DB | MSSQL STD Softwares | 2 core | 30,000 |
DB | MSSQL Enterprise Softwares | 2 core | 90,000 |
DB | MYSQL Community Softwares | Freeware | Freeware |
Service | DRM Tool | 1 No | 5,000 |
Service | DR Drill Per Application | 1 No | 9,500 |
Service | Backup Agent | 1 No | 1,000 |
A.4 | SERVICES | UNIT | COST/UNIT |
---|---|---|---|
Service | vFirewall with 1Gbps Throughput | 1 No | 15,000 |
Service | vWAF as a Service 250 Mbps | 1 No | 17,037 |
Service | vWAF as a Service 500 Mbps | 1 No | 30,666 |
Service | Security Services Virtual UTM | 1 No | 26,500 |
Service | Basic Antivirus | 1 No | 700 |
Service | AV HIPS External Security | 1 No | 1,400 |
Service | DDOS External Security | 1 No | 18,000 |
Service | SIEM + SOAR Internal Security | 1 No | 5,500 |
Service | PIM and PAM Solution | 1 No | 5,000 |
Service | VAPT Audit External Security | 1 No | 1,800 |
Service | Domain SSL Wildcard | 1 No | 4,200 |
Service | Domain SSL Certificate | 1 No | 1,250 |
Service | Organizational SSL Certificate | 1 No | 1,250 |
Service | Organizational Wildcard SSL Certificate | 1 No | 4,200 |
All services and prices provided here are indicative. For accurate prices, please contact our sales team for further clarity.
Head Office | Nashik
Plot No. B- 24 & 25, NICE Industrial Area,Satpur MIDC, Nashik 422 007.
Corporate Office | Airoli, Mumbai
Reliable Tech Park, B Wing, Thane - Belapur Rd, Gavate Wadi, MIDC, Airoli, Navi Mumbai, Maharashtra 400708.
Office | Bengaluru
1st floor, No 76, 77 & 78(p), New STPI building, Cyber Park, Electronic City Phase-1,
Hosur Road ,Bengaluru 560 100
Toll FREE : 1800-209-3006
Email : [email protected]